
Feature comparison by model
| Model | DLA-X9 | DLA-X7 | DLA-X3 | |
|---|---|---|---|---|
| Contrast ratio | Native 100,000:1 | Native 70,000:1 | Native 50,000:1 | |
| Brightness | 1300lm | 1300lm | 1300lm | |
| Light source lamp | 220W Ultra-High Pressure Mercury Lamp | 220W Ultra-High Pressure Mercury Lamp | 220W Ultra-High Pressure Mercury Lamp | |
| Compatible 3D | ||||
| Clear Motion Drive | New Clear Motion Drive | New Clear Motion Drive | New Clear Motion Drive | |
| THX3D Certification | - | |||
| ISF C3 | - | |||
| Real Color Imaging Technology | - | |||
| Colour Management | 7-axis | 7-axis | - | |
| Colour Temparature (Xenon Lamp Mode) |
- | |||
| Screen Adjustment Mode | 94 modes | 94 modes | 3 modes | |
| Film Tone | - | |||
| Darkness and Lightness Correction |
- | |||
| Customised Gamma Control | ||||
| Terminals | Composite | - | - | - |
| S-video | - | - | - | |
| Component | 1 | 1 | 1 | |
| HDMI Input | 2(Ver.1.4a、3D,Deep color,CEC compatible) | 2(Ver.1.4a、3D,Deep color,CEC compatible) | 2(Ver.1.4a、3D,Deep color,CEC compatible) | |
| PC Input | 1 | 1 | - | |
| Trigger | 1 | 1 | 1 | |
| Remote | 1 | 1 | 1 | |
| RS-232C | 1 | 1 | 1 | |
| LAN (RJ-45) | 1 | 1 | - | |
| 24P Direct Input | ||||
| Black Level | ||||
| Digital Keystone | ||||
| Anamorphic Mode | ||||
| Lens | 2x motorised zoom/focus | 2x motorised zoom/focus | 2x motorised zoom/focus | |
| Lens Shift | ±80%Vertical and ±34%Horizontal | ±80%Vertical and ±34%Horizontal | ±80%Vertical and ±34%Horizontal | |
| Aperture | ●(16steps) | ●(16steps) | ●(16steps) | |
| Motorized Lens Cover | ||||
| Noise level | 20dB* | 20dB* | 20dB* | |
| Dimensions (W×H×D) | 455㎜×179㎜×472㎜ | 455㎜×179㎜×472㎜ | 455㎜×179㎜×472㎜ | |
| Weight | 15.1kg | 15.1kg | 14.7㎏ | |
- *When lamp power mode set to Normal mode
