| GZ-HM960 | GZ-HM845 | GZ-HD520 | GZ-HM655 | GZ-HM650 | GZ-HM445 | GZ-HM440 | GZ-HM435 | GZ-HM430 | GZ-HM301 | GZ-HM30 | GZ-MS150 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Body color | |||||||||||||
| Internal Storage Media | 16GB Flash | 8GB Flash | 120GB HDD | 8GB Flash | 8GB Flash | ||||||||
| SDXC/SDHC/SD Card Slot*1 | Single SDXC Card | Single SDXC Card | Single microSDHC Card | Single SDXC Card | Single SDXC Card | Dual SDXC Cards | Dual SDXC Cards | Single SDXC Card | Single SDXC Card | Single SDXC Card | Single SDXC Card | Single SDXC Card | |
| Image Sensor | 1/2.3" 10.6M CMOS (Back-illuminated) |
1/2.3" 10.6M CMOS (Back-illuminated) |
1/5.8" 1.5M CMOS | 1/4.1" 3.3M CMOS (Back-illuminated) |
1/4.1" 3.3M CMOS (Back-illuminated) |
1/5.8" 1.5M CMOS | 1/5.8" 1.5M CMOS | 1/5.8" 1.5M CMOS | 1/5.8" 1.5M CMOS | 1/5.8" 1.5M CMOS | 1/5.8" 1.5M CMOS | 1/5.8" 1.5M CMOS | |
| Lens | JVC HD LENS GT F1.2, 29.5mm Wide |
JVC HD LENS GT F1.2, 29.5mm Wide |
KONICA MINOLTA HD LENS F1.8 |
KONICA MINOLTA HD LENS F1.8 |
KONICA MINOLTA HD LENS F1.8 |
KONICA MINOLTA HD LENS F1.8 |
KONICA MINOLTA HD LENS F1.8 |
KONICA MINOLTA HD LENS F1.8 |
KONICA MINOLTA HD LENS F1.8 |
KONICA MINOLTA HD LENS F1.8 |
KONICA MINOLTA HD LENS F1.8 |
KONICA MINOLTA HD LENS F1.8 |
|
| Zoom Ratios | Optical | 10x | 10x | 40x | 40x | 40x | 40x | 40x | 40x | 40x | 40x | 40x | 40x |
| Dynamic | 15x | 15x | 70x*2 | 70x*2 | 70x*2 | 70x*2 | 70x*2 | 70x*2 | 70x*2 | 70x*2 | 70x | ||
| Digital | 200x | 200x | 200x | 200x | 200x | 200x | 200x | 200x | 200x | 200x | 200x | 200x | |
| 2D-3D Conversion Playback | |||||||||||||
| High Definition Recording | Full HD 1920x1080 | Full HD 1920x1080 | Full HD 1920x1080 | Full HD 1920x1080 | Full HD 1920x1080 | Full HD 1920x1080 | Full HD 1920x1080 | Full HD 1920x1080 | Full HD 1920x1080 | AVCHD Lite 1280x720 | AVCHD Lite 1280x720 | ||
| Standard Definition Recording | |||||||||||||
| Video Recording Modes | AVCHD (UXP/XP/SP/EP) | AVCHD (UXP/XP/SP/EP) | AVCHD (UXP/XP/SP/EP) | AVCHD (UXP/XP/SP/EP), Standard Definition (SSW/SEW) | AVCHD (UXP/XP/SP/EP), Standard Definition (SSW/SEW) | AVCHD (UXP/XP/SP/EP), Standard Definition (SSW/SEW) | AVCHD (UXP/XP/SP/EP), Standard Definition (SSW/SEW) | AVCHD (UXP/XP/SP/EP), Standard Definition (SSW/SEW) | AVCHD (UXP/XP/SP/EP), Standard Definition (SSW/SEW) | AVCHD Lite (LS/LE), Standard Definition (SSW/SEW/SS/SE) | AVCHD Lite (LS/LE), Standard Definition (SSW/SEW/SS/SE) | MP4 SD (HR/SR/HRW/SRW) | |
| Video Recording Time (max.) | 7hr 10min (UXP) / 36hr 50min (EP)*3 | 6hr 30min (UXP) / 33hr 10min (EP)*3 | 11hr 22min (UXP) / 51hr 51min (EP)*4 | 6hr 30min (UXP) / 53hr (SEW)*3 | 6hr 30min (UXP) / 53hr (SEW)*3 | 11hr 40min (UXP) / 95hr 20min (SEW)*5 | 11hr 40min (UXP) / 95hr 20min (SEW)*5 | 5hr 50min (UXP) / 47hr 40min (SEW)*6 | 5hr 50min (UXP) / 47hr 40min (SEW)*6 | 13hr (LS) / 47hr 40min (SEW/SE)*6 | 13hr (LS) / 47hr 40min (SEW/SE)*6 | 16hr 30min (HR/HRW) / 34hr 30min (SR/SRW)*6 | |
| 1080/50P Output | |||||||||||||
| 24Mbps High Bit Rate Recording | |||||||||||||
| HDMI® Terminal | |||||||||||||
| LCD Size and Resolution | 3.5" 920K-pixel | 3.5" 920K-pixel | 2.7" 123K-pixel | 2.7" 230K-pixel | 2.7" 230K-pixel | 2.7" 230K-pixel | 2.7" 230K-pixel | 2.7" 230K-pixel | 2.7" 230K-pixel | 2.7" 230K-pixel | 2.7" 230K-pixel | 2.7" 230K-pixel | |
| Touch Panel LCD | |||||||||||||
| Glasses-free 3D Viewing on LCD | |||||||||||||
| Built-in Bluetooth® Wireless Technology | |||||||||||||
| Super LoLux | |||||||||||||
| Advanced Image Stabilizer | |||||||||||||
| Time-Lapse REC | |||||||||||||
| Auto REC | |||||||||||||
| Intelligent AUTO | |||||||||||||
| Smile Meter/Smile Shot | |||||||||||||
| Face Sub-Window | |||||||||||||
| Animation Effect | |||||||||||||
| High-Speed Motor Drive Recording | |||||||||||||
| Seamless Recording | |||||||||||||
| Face Recognition | Face Detection | Face Detection | Face Detection | Face Detection | Face Detection | Face Detection | |||||||
| K2 Technology | |||||||||||||
| Auto Illumi. Light | |||||||||||||
| Auto Flash | |||||||||||||
| Lens Cover | Auto | Auto | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | |
| DSC Function | |||||||||||||
| 2-Way Grip Belt | |||||||||||||
| Eye-Fi Card Ready for Wi-Fi Connection*7 | |||||||||||||
| Bundled PC Software | Everio MediaBrowser 3 BE*8 (Provided in camera) |
Everio MediaBrowser 3 (Provided in camera) |
Everio MediaBrowser 3 | Everio MediaBrowser 3 (Provided in camera) |
Everio MediaBrowser 3 (Provided in camera) |
Everio MediaBrowser 3 (Provided in camera) |
Everio MediaBrowser 3 (Provided in camera) |
Everio MediaBrowser 3 | Everio MediaBrowser 3 | Everio MediaBrowser 3 | Everio MediaBrowser 3 | LoiLoScope AX | |
| SHARE STATION® Compatible | |||||||||||||
| Provided Battery | BN-VG114 | BN-VG114 | BN-VG114 | BN-VG114 | BN-VG114 | BN-VG114 | BN-VG114 | BN-VG107 | BN-VG107 | BN-VG114 | BN-VG107 | BN-VG107 | |
| Remote Control | |||||||||||||
| HDMI® Cable provided | |||||||||||||
| Dimensions with battery (mm) | 54x62x121 | 54x62x121 | 53x63x115 | 51x55x119 | 51x55x119 | 51x55x119 | 51x55x119 | 51x55x119 | 51x55x119 | 51x55x119 | 51x55x119 | 51x55x119 | |
| Weight with battery(g) | 370 | 350 | 305 | 235 | 235 | 235 | 235 | 215 | 215 | 215 | 215 | 215 | |
|
*1 To record video, SD/SDHC/SDXC card with Class 4 or higher performance is required. SD memory cards (256MB to 2GB), SDHC memory cards (4GB to 32GB) and SDXC memory cards (48GB to 64GB) have been tested for the following brands: Panasonic, Toshiba, SanDisk. Note that using other media may result in recording failure or data loss. For compatibility of memory cards, please consult an authorized JVC dealer. *2 In Standard Definition mode *3 When using a 64GB SDXC card (not provided) and internal flash memory *4 When using a 8GB microSDHC card (not provided) and internal HDD *5 When using two 64GB SDXC cards (not provided) *6 When using a 64GB SDXC card (not provided) *7 Eye-Fi, the Eye-Fi logo and Eye-Fi connected are trademarks of Eye-Fi, Inc. Use of Eye-Fi card may be illegal and prohibited in countries and regions where it has not been approved by competent authorities. Please contact Eye-Fi support for the details *8 Supports easy export to iTunes and BD creation. |
|||||||||||||









